Reports and presentations
Press release | Report | Presentation | Webcast | |
---|---|---|---|---|
2024 | ||||
2024-08-23 07:00 CEST Interim report January-June 2024 | ||||
2024-04-25 07:00 CEST Interim report January-March 2024 | ||||
2023 | ||||
2024-03-26 11:00 CET Annual and Sustainability report 2023 | ||||
2024-02-08 07:00 CET Year-End Report January-December 2023 | ||||
2023-11-16 07:00 CET Interim report January-September 2023 | ||||
2023-08-24 07:00 CEST Interim report January-June 2023 | ||||
2023-05-11 07:00 CEST Interim report January-March 2023 | ||||
2022 | ||||
2023-04-13 21:00 CEST Annual and Sustainability report 2022 | ||||
2023-02-16 07:00 CET Year-End Report January-December 2022 | ||||
2022-11-17 07:00 CET Interim report January-September 2022 | ||||
2022-08-19 07:00 CEST Interim report January-June 2022 | ||||
2022-05-05 07:00 CEST Interim report January-March 2022 | ||||
2021 | ||||
2022-04-13 16:30 CEST Annual and Sustainability report 2021 | ||||
2022-02-16 07:00 CET Year-End Report January-December 2021 | ||||
2021-11-11 07:00 CET Interim report January-September 2021 | ||||
2021-08-27 07:00 CEST Interim report January-June 2021 | ||||
2021-05-05 07:00 CEST Interim report January-March 2021 | ||||
2020 | ||||
2021-04-14 17:45 CEST Annual and Sustainability report 2020 | ||||
2021-02-17 07:00 CET Year-End Report January-December 2020 | ||||
2020-11-11 07:00 CET Interim report January-September 2020 | ||||
2020-08-26 08:00 CEST Interim report January-June 2020 | ||||
2020-05-06 08:00 CEST Interim report January-March 2020 | ||||
2019 | ||||
2020-04-15 21:10 CEST Annual and Sustainability report 2019 | ||||
2020-02-21 08:00 CET Year-End Report January-December 2019 | ||||
2019-11-06 08:05 CET Interim report January-September 2019 | ||||
2019-08-28 08:00 CEST Interim report January-June 2019 | ||||
2019-05-06 08:00 CEST Interim report January-March 2019 | ||||
2018 | ||||
2019-04-15 21:09 CEST Annual and Sustainability report 2018 | ||||
2019-04-08 16:45 CEST Interim report January-March 2018 | ||||
2018-11-12 14:00 CET Interim report January-September 2018 | ||||
2018-08-27 12:00 CEST Interim report January-June 2018 | ||||
2018-05-14 12:45 CEST Interim report January-March 2018 |