Largest shareholders
Latest update 31 March 2026
| Owner | Number of shares | Share of capital |
|---|---|---|
| 1. Byggmästare Anders J Ahlström Invest AB | 10,210,123 | 18.0% |
| 2. Salén family via company | 10,140,298 | 17.9% |
| 3. Johan Nordström via company | 3,551,536 | 6.3% |
| 4. Andra AP-fonden (AP2) | 3,345,274 | 5.7% |
| 5. Nordnet Pension Insurance | 2,745,919 | 4.8% |
| 6. Handelsbanken Funds | 2,643,707 | 4.7% |
| 7. AFA Insurance | 2,299,247 | 4.0% |
| 8. Peter Lindell | 1,450,000 | 2.6% |
| 9. Avanza Pension | 1,441,635 | 2.5% |
| 10. Aguja Capital GmbH | 1,059,417 | 1.9% |


