Largest shareholders
Latest update 12 February 2026
| Owner | Number of shares | Share of capital |
|---|---|---|
| 1. Byggmästare Anders J Ahlström Invest AB | 10,210,123 | 18.0% |
| 2. Salén family via company | 10,140,298 | 17.9% |
| 3. Johan Nordström via company | 3,551,536 | 6.3% |
| 4. Andra AP-fonden (AP2) | 3,345,274 | 5.9% |
| 5. Nordnet Pension Insurance | 2,698,463 | 4.8% |
| 6. Handelsbanken Funds | 2,632,301 | 4.6% |
| 7. AFA Insurance | 2,299,247 | 4.1% |
| 8. Avanza Pension | 1,458,974 | 2.6% |
| 9. Peter Lindell | 1,450,000 | 2.6% |
| 10. Aguja Capital GmbH | 1,059,417 | 1.9% |


